"Duty Parameters"
Fluid | Flow Rate (M3/hr.) | ||
Chemical Composition | Suction Pressure / Head | ||
Specific Gravity | Discharge Pressure | ||
P.H. Value | Differential Pressure | ||
Size of Solid (mm) /% | NPSH (A) (Mt) | ||
Nature of Solid | Running Hours per Day | ||
Pumping Temp (0C) | Type of Duty | ||
Viscosity at Pumping Temp | Type of Location |
"Pump Operating Parameters"
Pump Model | |||
Absorbed Power (KW) | Pump Design | ||
Pump Speed (rpm) | Type of Joint | ||
NPSH (R) (Mt) | Rec. Prime Mover Rating (KW) | ||
Volumetric Efficiency | Direction of Rotation | ||
Mechanical Efficiency | Starting Method | ||
Disc. Connection/Size | Starting Torque | ||
Disc. Location/Rating/Facing | Running Torque | ||
Suc. Location/Rating/Facing | |||
Suc. Connection/Size | |||
Drive Type |
"Material of Construction"
Bearing Housing | |
Pump Housing | |
Rotor | |
Shaft | |
Stator |
"Shaft Sealing Arrangement"
Type of Gland Packing | |
Lantern Ring Location | |
Make of Mechanical Seal |
"Prime Mover"
Type | |||
Make | Volts | ||
Rating (K/W) | Enclosure | ||
Frequency | Mounting | ||
Poles | Phase | ||
Protection | Speed (rpm) |
We recommend the use of relief valve immediately after pump discharge