DATA SHEET
CENTRIFUGAL PUMP
SPEC No. | ISSUE | ||
DATE | PAGE | ||
CLIENT | LOCATION | ||
SERVICE | PLANT | ||
SUPPLIER MFR | EQUIPMENT No. |
No. Operating | No. Spare | Total Required | Duty |
Intermittent Continuous |
|||
Type | Horizontal Inline Vertical | Multistage No. | Stages | ||||
Fluid/Service | |||||||
Characteristics | Corrosive Toxic Flammable Abrasive Solid Other, Specify | ||||||
No. of Motors Req'd | Motor No. | Provided By | Mounted By | ||||
No. of Turbines Req'd | Provided By | Mounted By | |||||
Multiple Units | Total Flow | Total Head |
CONDITION OF SERVICE, EACH PUMP
Normal Flow | Rated Flow | Disch. Press | |||
Temperature | Max. | ||||
Suction Press | Max. Flooded | Rated | |||
Specific Gravity | Differential Pressure | ||||
Vapor Pressure | Differential Head | ||||
Viscosity | NPSH Available | ||||
Corr./Erosion Caused By | Corrosion Allowance | ||||
Cold Start Temp. | & Viscosity |
PERFORMANCE
Curve No. Req'd | |||
RPM | NPSHR (Water) | ||
Eff | Rated Power | ||
Max. BHP Rated Impeller | Max. Head Rated Impeller | ||
Min. Continuous Flow | Rotation (Viewed from Cplg. End) | ||
Cold Start BHP |
CONSTRUCTION
Nozzles | Size | Rating | Facings | Location |
---|---|---|---|---|
Suction | ||||
Discharge |
Case | Mount | Centre Line Foot Bracket Other, Specify | |||
Split | Axial Radial | Suction Type | Single Double | ||
Pressure | Max. Allowable | Hydro Test Pressure | |||
Connect | Vent Drain Cage |
Impeller | Dia | Rated | Max. | Min. | Type | ||||
Mount | Between Bearing Overhung |
Bearing Mount | ||||||||
Lubrication | Ring Oil Flood Oil Mist Flinger Pressure Grease | |||||||
Coupling | Mfr. | Model | Guard / Yes | |||||
Driver half Mtd. By | Pump Manufacturer Driver Manufacturer Purchaser | |||||||
Packing | Mfr. and Type | Size/No. Of Rings |
INSPECTION AND TESTING
Non Witness Perf. | Witness Perf. | Non Witness Hydro | Witness Hydro | |
NPSH Required | Witness NPSH | |||
Shop Inspection | Dismantle & Inspect After Test | Specification |
MATERIALS
Pump casing | Wear Rings | Impeller | |||
Shaft | Shaft Sleeves | Stuffing Box Blushing | |||
Glands | Gaskets | Base Plate |
AUXILIARIES
C.W. Pipe Plan API-610 | |||||
Cu SS CS Tubing Pipe | |||||
Total Cooling Water Required | |||||
Flow | |||||
Pressure | Max. at | ºC | |||
Sight Flow Indicator Required | Packing Cooling Injection Required | ||||
Pressure | ºC | Max. at | ºC | ||
Pump Thrust | Up Down | ||||
Length Below Mounting Flange |
MECHANICAL SEAL : Cartridge Type
Manufacturer | Supplied By | ||||
Model Number | |||||
Type | Single Double Inside Outside Balance Unbalanced | ||||
Rotary Unit | |||||
Seal Ring | Shaft Packing | Throttle Bushing | |||
Seal Flush Plan Plan 11 | CU SS CS Tubing Pipe | By | |||
External Seal Flush | Flow | Press | |||
Auxiliary Seal Plan API-610 | CU SS CS Tubing Pipe | By | |||
Auxiliay Seal Quench Fluid |
MOTOR DRIVER
Hp | RPM | Frame | Volts/Phase/Hz | ||||
Mfr | Type | NEMA Design | |||||
Enclosure | Rated | Insul Class | |||||
Elevation | Full Load Amps | Space Heaters | |||||
S.F. | Constant Speed Variable Speed |
WEIGHTS
Pump & Base | Motor | Gear | Turbine |
NOTES
Contract No. | Datasheet No. | Requisition No. | Unit/Area | ||||
Rev. Date | Comments |